BS EN 17423:2020
Energy performance of buildings. Determination and reporting of Primary Energy Factors (PEF) and CO2 emission coefficient. General Principles, Module M1-7
Označení normy: | BS EN 17423:2020 |
Počet stran: | 48 |
Vydáno: | 2020-11-20 |
ISBN: | 978 0 539 05034 9 |
Status: | Standard |
BS EN 17423:2020
This standard BS EN 17423:2020 Energy performance of buildings. Determination and reporting of Primary Energy Factors (PEF) and CO2 emission coefficient. General Principles, Module M1-7 is classified in these ICS categories:
- 13.040.01 Air quality in general
- 91.120.10 Thermal insulation of buildings
This document provides a transparent framework for reporting on the choices related to the procedure to determine primary energy factors (PEFs) and CO2 emission coefficients for energy delivered to and exported from the buildings as described in EN ISO 52000-1.
This document specifies the choices to be made to calculate the PEF(s) and CO2 emission coefficients related to different energy carriers. PEFs and CO2 emission coefficients for exported energy can be different from those chosen for delivered energy.
This document is primarily intended for supporting and complementing EN ISO 52000-1, as the latter requires values for the PEFs and CO2 emission coefficients to complete the EPB calculation. But it can also be used for other applications.
The CO 2 emission coefficients allow calculating greenhouse gas emissions. According to the choices made, the CO 2 emission coefficients represent only CO 2 emissions or also other greenhouse gases.
Table 1 shows the position (marked by “X”) of this document within the modular structure as set out in EN ISO 52000-1.
The modules represent EPB standards, although one EPB standard may cover more than one module and one module may be covered by more than one EPB standard, for instance a simplified and a detailed method respectively.
Overarching | Building (as such) | Technical Building Systems | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submodule | Descriptions | Descriptions | Descriptions | Heating | Cooling | Ventilation | Humidification | Dehumidification | Domestic Hot water | Lighting | Building automation and control | PV, wind,.. | |||
sub1 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | ||||
1 | General | General | General | ||||||||||||
2 | Common terms and definitions; symbols, units and subscripts | Building Energy Needs | Needs | ||||||||||||
3 | Applications | (Free) Indoor Conditions without Systems | Maximum Load and Power | ||||||||||||
4 | Ways to Express Energy Performance | Ways to Express Energy Performance | Ways to Express Energy Performance | ||||||||||||
5 | Building categories and Building Boundaries | Heat Transfer by Transmission | Emission and control | ||||||||||||
6 | Building Occupancy and Operating Conditions | Heat Transfer by Infiltration and Ventilation | Distribution and control | ||||||||||||
7 | Aggregation of Energy Services and Energy Carriers | X | Internal Heat Gains | Storage and control | |||||||||||
8 | Building zoning | Solar Heat Gains | Generation and control | ||||||||||||
9 | Calculated Energy Performance | Building Dynamics (thermal mass) | Load dispatching and operating conditions | ||||||||||||
10 | Measured Energy Performance | Measured Energy Performance | Measured Energy Performance | ||||||||||||
11 | Inspection | Inspection | Inspection | ||||||||||||
12 | Ways to Express Indoor Comfort | BMS | |||||||||||||
13 | External Environment Conditions | ||||||||||||||
14 | Economic Calculation | ||||||||||||||
The shaded modules are not applicable. |