BS EN 15193-1:2017+A1:2021
Energy performance of buildings. Energy requirements for lighting Specifications, Module M9
Označení normy: | BS EN 15193-1:2017+A1:2021 |
Počet stran: | 110 |
Vydáno: | 2021-06-30 |
ISBN: | 978 0 539 17713 8 |
Status: | Standard |
BS EN 15193-1:2017+A1:2021
This standard BS EN 15193-1:2017+A1:2021 Energy performance of buildings. Energy requirements for lighting is classified in these ICS categories:
- 91.120.10 Thermal insulation of buildings
- 91.160.01 Lighting in general
- 91.140.99 Other installations in buildings
This standard specifies the methodology for evaluating the energy performance of lighting systems for providing general illumination in residential and non-residential buildings and for calculating or measuring the amount of energy required or used for lighting in buildings. The method may be applied to new, existing or refurbished buildings. It also provides a methodology (LENI) as the measure of the energy efficiency of the lighting installations in buildings.
This standard does not cover lighting requirements, the design of lighting systems, the planning of lighting installations, the characteristics of lighting equipment (lamps, control gear and luminaires) and systems used for display lighting, desk lighting or luminaires built into furniture. This standard does not provide any procedure for the dynamic simulation of lighting scene setting.
Table 1 shows the relative position of this standard within the set of EPB standards in the context of the modular structure as set out in EN ISO 52000?1 .
In CEN ISO/TR 52000?2 the same table can be found, with, for each module, the numbers of the relevant EPB standards and accompanying technical reports that are published or in preparation.
The modules represent EPB standards, although one EPB standard may cover more than one module and one module may be covered by more than one EPB standard, for instance a simplified and a detailed method respectively. See also Clause 2.
Overarching | Building (as such) | Technical Building Systems | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submodule | Descriptions | Descriptions | Descriptions | Heating | Cooling | Ventilation | Humidification | Dehumidification | Domestic hot water | Lighting | Building automation and control | PV, wind, .. | |||
sub1 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | ||||
1 | General | General | General | ||||||||||||
2 | Common terms and definitions;symbols, units and subscripts | Building Energy Needs | Needs | EN 15193–1 | a | ||||||||||
3 | Applications | (Free) Indoor Conditions without Systems | Maximum Load and Power | EN 15193–1 | |||||||||||
4 | Ways to Express Energy Performance | Ways to Express Energy Performance | Ways to Express Energy Performance | EN 15193–1 | |||||||||||
5 | Building categories and Building Boundaries | Heat Transfer by Transmission | Emission and control | EN 15193–1 | |||||||||||
6 | Building Occupancy and Operating Conditions | Heat Transfer by Infiltration and Ventilation | Distribution and control | EN 15193–1 | |||||||||||
7 | Aggregation of Energy Services and Energy Carriers | Internal Heat Gains | Storage and control | ||||||||||||
8 | Building zoning | Solar Heat Gains | Generation and control | EN 15193–1 | |||||||||||
9 | Calculated Energy Performance | Building Dynamics (thermal mass) | Load dispatching and operating conditions | ||||||||||||
10 | Measured Energy Performance | Measured Energy Performance | Measured Energy Performance | EN 15193–1 | |||||||||||
11 | Inspection | Inspection | Inspection | EN 15193–1 | |||||||||||
12 | Ways to Express Indoor Comfort | BMS | |||||||||||||
13 | External Environment Conditions | ||||||||||||||
14 | Economic Calculation |
The shaded modules are not applicable.